Posted on - Apr 9th
Letter from Mr Potten - 09.04.21
Read More
Please the relevant Year Group timetable below.
Years 7, 9 and 11 - Week A | |
---|---|
Arrive at school in correct playground at 8.55am | |
Period 1 | 09:05 |
Period 2 | 10:05 |
Break 1 | 11:05 - 11:25 (20 minutes) |
Period 3 | 11:25 |
Break 2 | 12:25 - 13:00 (35 minutes) |
Period 4 | 13:05 |
Period 5 | 14:05 |
End of School Day * | 14:55 - 15:05 |
Years 7, 9 and 11 - Week B | |
---|---|
Arrive at school in correct playground at 8.35am | |
Registration |
08:40 |
Tutor Time / Assembly | 08:45 |
Period 1 | 09:05 |
Period 2 | 10:05 |
Break 1 | 11:05 - 11:25 (20 minutes) |
Period 3 | 11:25 |
Break 2 | 12:25 - 13:00 (35 minutes) |
Period 4 | 13:05 |
Period 5 | 14:05 |
End of School Day * | 14:55 - 15:05 |
*At the end of the day year groups will be dismissed between 2.55-3.05pm and escorted off site by staff.
Years 8 and 10 - Week A | |
---|---|
Arrive at school in correct playground at 8.35am | |
Registration* |
08:40 |
Tutor Time / Assembly (Monday, Tuesday, Thursday and Friday) |
08:45 |
Period 1 | 09:05 |
Period 2 | 10:05 |
Break 1 | 11:05 - 11:25 (20 minutes) |
Period 3 | 11:25 |
Period 4 | 12:25 |
Break 2 | 13:25 - 14:00 (35 minutes) |
Period 5 | 14:05 |
End of School Day * | 14:55 - 15:05 |
Years 8 and 10 - Week B | |
---|---|
Arrive at school in correct playground at 8.55am | |
Period 1 | 09:05 |
Period 2 | 10:05 |
Break 1 | 11:05 - 11:25 (20 minutes) |
Period 3 | 11:25 |
Period 4 | 12:25 |
Break 2 | 13:25 - 14:00 (35 minutes) |
Period 5 | 14:05 |
End of School Day * | 14:55 - 15:05 |
*At the end of the day year groups will be dismissed between 2.55-3.05pm and escorted off site by staff.